Become an Affiliate
Connect your wallet to get your referral link and start earning 20% on every mint!
Recent Affiliate Earnings
| Token ID | Tier | Affiliate | Earnings | Minted |
|---|---|---|---|---|
| Tier 1 | 0x551f...e576 | 0.064 ETH $199.35 | 20:27 Jan 11, 2026 | |
| Tier 2 | 0x3095...3a87 | 0.016 ETH $49.84 | 20:27 Jan 11, 2026 | |
| Tier 1 | 0x346f...d990 | 0.064 ETH $199.35 | 10:33 Jan 11, 2026 | |
| Tier 2 | 0x439c...4a77 | 0.016 ETH $49.84 | 10:33 Jan 11, 2026 | |
| Tier 1 | 0x346f...d990 | 0.064 ETH $199.35 | 09:54 Jan 11, 2026 | |
| Tier 2 | 0x439c...4a77 | 0.016 ETH $49.84 | 09:54 Jan 11, 2026 | |
| Tier 1 | 0x3095...3a87 | 0.064 ETH $199.35 | 17:38 Jan 07, 2026 | |
| Tier 2 | 0xb91b...ea14 | 0.016 ETH $49.84 | 17:38 Jan 07, 2026 | |
| Tier 1 | 0xf5da...3025 | 0.064 ETH $199.35 | 23:35 Jan 04, 2026 | |
| Tier 2 | 0xf129...bf09 | 0.016 ETH $49.84 | 23:35 Jan 04, 2026 | |
| Tier 1 | 0xb91b...ea14 | 0.064 ETH $199.35 | 19:32 Jan 04, 2026 | |
| Tier 1 | 0xf129...bf09 | 0.064 ETH $199.35 | 21:07 Sep 02, 2025 | |
| Tier 2 | 0x79ba...fdef | 0.016 ETH $49.84 | 21:07 Sep 02, 2025 | |
| Tier 1 | 0xf129...bf09 | 0.064 ETH $199.35 | 21:07 Sep 02, 2025 | |
| Tier 2 | 0x79ba...fdef | 0.016 ETH $49.84 | 21:07 Sep 02, 2025 | |
| Tier 1 | 0x439c...4a77 | 0.064 ETH $199.35 | 21:15 Aug 24, 2025 | |
| Tier 2 | 0x1f00...e4a8 | 0.016 ETH $49.84 | 21:15 Aug 24, 2025 | |
| Tier 1 | 0x439c...4a77 | 0.064 ETH $199.35 | 21:13 Aug 24, 2025 | |
| Tier 2 | 0x1f00...e4a8 | 0.016 ETH $49.84 | 21:13 Aug 24, 2025 | |
| Tier 1 | 0x439c...4a77 | 0.064 ETH $199.35 | 21:09 Aug 24, 2025 | |
| Tier 2 | 0x1f00...e4a8 | 0.016 ETH $49.84 | 21:09 Aug 24, 2025 | |
| Tier 1 | 0x439c...4a77 | 0.064 ETH $199.35 | 20:40 Aug 24, 2025 | |
| Tier 2 | 0x1f00...e4a8 | 0.016 ETH $49.84 | 20:40 Aug 24, 2025 | |
| Tier 1 | 0x439c...4a77 | 0.064 ETH $199.35 | 20:39 Aug 24, 2025 | |
| Tier 2 | 0x1f00...e4a8 | 0.016 ETH $49.84 | 20:39 Aug 24, 2025 | |
| Tier 1 | 0x439c...4a77 | 0.064 ETH $199.35 | 20:38 Aug 24, 2025 | |
| Tier 2 | 0x1f00...e4a8 | 0.016 ETH $49.84 | 20:38 Aug 24, 2025 | |
| Tier 1 | 0x439c...4a77 | 0.064 ETH $199.35 | 20:34 Aug 24, 2025 | |
| Tier 2 | 0x1f00...e4a8 | 0.016 ETH $49.84 | 20:34 Aug 24, 2025 | |
| Tier 1 | 0x439c...4a77 | 0.064 ETH $199.35 | 20:34 Aug 24, 2025 |
$ROGUE Token